Sewer
City of Abilene
Address:
534 Cypress Street
Abilene, Texas 79601
Contact:
Customer Service
(325) 676-6405
Water & Sewer Line Location
(
325) 676-6425
General Information:
| Residential population served: | 112,000 |
| Type of treatment system (primary/secondary/tertiary): | Primary, Secondary |
| Description of secondary process: | Conventional activated sludge |
| Method of sludge disposal: | Surface disposal in sludge lagoons |
| Description of sludge processing system: | High rate anaerobic digestion and discharge to ponds |
Treatment system capacity versus current use:
| Component | Current Avarage Load | System Capacity |
| FLOW | 11.1 MGD | 18.0 MGD |
| BOD | 24,754 lbs. / day | 33,100 lbs. / day |
| TSS | 2,430 lbs. / day | 2,900 lbs. / day |
Current sewer rates in terms of FLOW, BOD, TSS, etc.
Parameter
| Heading | Heading |
| FLOW | .82 cents/1000 Gal. |
| BOD | 9.1 cents/Pound (above 200 ppm) |
| TSS | 6.7 cents/Pound (above 200 ppm) |
| FOG | 9.1 cents/Pound (above 100 ppm) up to 834 lbs./day |
| PETROLEUM | - 0 - |
| HYDROCARBONS (TPH) | 9.1 cents/Pound (above 20 ppm) up to 167 lbs./day |




