0 Properties
0 News
0 Page
0 Articles
Add information from throughout the site by clicking the "Add" link.
Click "View Custom Report" to view your customized report. Email, print or create a PDF.

The Major Employers/Manufacturers data is updated annually as reported by local employers for which there was sufficient data.
| Government | |||||
| # of Emp | Address | Phone | Description | ||
| Dyess Air Force Base | 5,406 | Dyess AFB, TX | 325-696-2161 | Defense (Military/Civilian) | |
| Abilene State Supported Living Center | 1,472 | P.O. Box 451 | 325-692-4053 | School For Disabled | |
| TX Dept. of Criminal Justice | 1,128 | NE of Abilene (2 units) | 325-548-9035 | Correctional Facility | |
| City of Abilene | 1,200 | P.O. Box 60 | 325-676-6327 | Municipal | |
| Taylor County | 550 | 300 Oak Street | 325-674-1220 | County Government | |
| US Postal Service | 279* | 341 Pine St. | 325-738-2101 | Postal Service | |
| Education | |||||
| # of Emp | Address | Phone | Description | ||
| Abilene ISD | 2,413 | P.O. Box 981 | 325-677-1444 | Public School | |
| Abilene Christian University | 772 | ACU Sta., Box 8197 | 325-674-2359 | University | |
| Wylie ISD | 400 | 7049 Buffalo Gap Rd. | 325-692-4353 | Public School | |
| Hardin-Simmons University | 343 | P.O. Drawer A | 325-670-1000 | University | |
| Cisco College | 340 | 717 E. Industrial Blvd. | 325-794-4400 | College | |
| McMurry University | 260 | 14th & Sayles Blvd. | 325-793-3820 | University | |
| Texas Tech University Health Sciences Center - Abilene | 62 | 304 Pine Street | 325-677-1112 | University | |
| TX State Technical College | 51 | 650 E. Hwy. 80 | 325-672-7091 | Technical College | |
| Manufacturing | |||||
| # of Emp | Address | Phone | Description | ||
| Smith Pipe | 435 | 7435 Hwy 277 South | 325-691-1085 | Oilfield Supply / Manufacturer | |
| Coca-Cola Refreshments USA, Inc. | 350 | P.O. Box 3949 | 325-437-5000 | SoftDrinks | |
| Rentech Boiler Systems, Inc. | 325 | 5025 E. Business I-20 | 325-672-3400 | Industrial Boilers | |
| Fehr Foods | 325 | 5425 N. 1st Street | 325-691-5425 | Cookie Manufacturer | |
| Pepsi Beverage Co. | 175 | 650 Colonial Drive | 325-673-7171 | Soft Drinks | |
| Bandag, Inc. | 140 | 4750 FM 18 | 325-677-1861 | Rubber for Retread | |
| Tigé Boats | 137 | 6803 N. Hwy 277 | 325-676-7777 | Boat Manufacturer | |
| Abilene Reporter-News | 130 | P.O. Box 30 | 325-673-4271 | Newspaper | |
| Pactiv | 120 | 6500 Five Points Parkway | 325-695-3500 | Plastic Packaging | |
| Martin Sprocket & Gear | 90 | P.O. Box 3062 | 325-677-3591 | Sprockets | |
| Broadwind Towers | 87 | 1126 Arnold Blvd | 325-437-5950 | WindTower Manufacturer | |
| Overland Tank & Trailer | 80 | P.O. Box 2080 | 325-673-7132 | Tank/Trailer Manufacturer | |
| Zoltek Corporation | 50 | 1221 Fulwiler Road | 325-793-9669 | Carbon Fiber Manuf. | |
| MicroMetals/Texas | 40 | P.O. Box 5676 | 325-677-8753 | Iron Core Powder | |
| Banyon International | 30 | P.O. Box 1779 | 325-677-1874 | Medical Kit Manufacturer | |
| Cargill, Inc. (ACCO Feeds) | 20 | 1025 China Street | 325-672-3271 | Feed Products | |
| Robinson Fans Abilene, Inc. | 19 | 2424 Oak Street | 325-437-3267 | Industrial Fans | |
| Finance | |||||
| # of Emp | Address | Phone | Description | ||
| First Financial Bank | 405 | P.O. Box 701 | 325-627-7200 | Financial Institution | |
| Prosperity Bank | 72 | P.O. Box 267 | 325-794-1000 | Financial Institution | |
| Chase Bank | 30 | 3444 N. 1st Street | 325-673-6471 | Financial Institution | |
| CitiBank | 30 | 1101 N. Judge Ely | 325-673-8368 | Financial Institution | |
| Bank of America | 20 | 500 Chestnut | 325-675-7500 | Financial Institution | |
| BBVA Compass Bank | 13 | 1049 N. 3rd Street | 325-676-3800 | Financial Institution | |
| Medical | |||||
| # of Emp | Address | Phone | Description | ||
| Hendrick Health System | 2,869 | N. 19th & Hickory | 325-670-2000 | Hospital | |
| Abilene Regional Medical Center | 750 | 6250 Hwy 83-84 | 325-695-9900 | Hospital | |
| Abilene Diagnostic Clinic | 290 | One Village Drive, Suite 250 | 325-793-5367 | Clinic | |
| Sears Methodist Retirement | 225 | One Village Drive | 325-691-5519 | Retirement System | |
| Betty Hardwick Center | 185 | 2616 S. Clack | 325-690-5100 | MHMR Community | |
| West Texas Rehabilitation Center | 160 | 4601 Hartford | 325-793-3400 | Rehabilitation Center | |
| Reliant Rehabilitation Hospital | 70 | 6401 Director's Parkway | 325-691-1600 | Rehabilitation | |
| Telecommunications | ||||
| # of Emp | Address | Phone | Description | |
| BlueCross BlueShield of Texas | 1,050 | 4001 Loop 322 | 325-793-4000 | Claims Center |
| Teleperformance USA | 600 | 831 N. Judge Ely | 325-672-0635 | Telemarketing |
| Wavecreste (formerly Genesis Networks Solutions, Inc.) | 120 | 500 Chestnut | 325-437-9100 | Software Testing |
| Suddenlink Communications | 82 | 902 S. Clack | 325-698-3585 | Cable Service |
| Utilities | |||||
| # of Emp | Address | Phone | Description | ||
| AEP | 151 | 910 Energy Drive | 325-674-7422 | Electric Company | |
| Atmos Energy | 60 | 1449 South Treadaway | 325-734-5106 | Gas Company | |
| Other | |||||
| # of Emp | Address | Phone | Description | ||
| Eagle Aviation Services, Inc. | 450 | 2751 Airport Blvd. | 325-672-0983 | Aviation Maintenance | |
| Lauren Engineers | 260 | 901 S. 1st Street | 325-670-9660 | Engineering Firm | |
| American Building Maintenance | 161 | P.O. Box 2756 | 325-677-1198 | Service Contractor | |
| Directors Investment Group | 110 | 6550 Directors Pkwy | 325-695-3410 | Financial Investments | |
| Bandera Drilling, Inc. | 100 | 809 T&P Lane | 325-676-5591 | Petroleum Industry | |
| Texas Healthcare Linen | 55 | 1349 N. Arnold Blvd. | 325-670-6922 | Healthcare Laundry | |
| Broadwind Services | 25 | 300 Wall St. | 325-690-1622 | Energy Service Contractors | |
Data last collected January 2013
*Currently collecting data; Numbers reflect data collected January 2012