School Districts
Abilene Independent School District
Contact Information:
241 Pine Street
Abilene, TX 79601
325-677-1444
| School | Number of Schools | Number of Teachers | Number Enrolled |
| ELEMENTARY (K-5) | 16 | ||
| Austin* | 35 | 547 | |
| Bassetti* | 41 | 563 | |
| Bonham* | 43 | 544 | |
| Bowie* | 46 | 547 | |
| College Heights* | 29 | 318 | |
| Dyess* | 37 | 413 | |
| Fannin | 37 | 415 | |
| Jackson* | 34 | 537 | |
| Johnston* | 33 | 498 | |
| Lee | 34 | 375 | |
| Long | 29 | 306 | |
| Ortiz* | 44 | 562 | |
| Reagan | 37 | 338 | |
| Taylor* | 37 | 556 | |
| Thomas* | 40 | 521 | |
| Allie Ward* | 37 | 615 | |
| MIDDLE SCHOOL OR JUNIOR HIGH (6-8) | 5 | ||
| Clack* | 60 | 691 | |
| Franklin | 54 | 582 | |
| Lincoln | 59 | 682 | |
| Madison | 74 | 956 | |
| Mann | 52 | 519 | |
| HIGH SCHOOL (9-12) | 4 | ||
| Abilene High | 151 | 2081 | |
| Cooper High | 135 | 1802 | |
| Excel Education Center | ? | ? | |
| Woodson Center for Excellence | 20 | 174 | |
| HEAD START/ SPECIAL PROGRAMS | 9 | ||
| Abilene State School | 1 | 9 | |
| Harmony Family Services | 2 | 0 | |
| Homebound Special | 1 | 5 | |
| Houston SAC Special | 9 | 31 | |
| Juvenile Justice Alternative Education Program | 63 | ||
| Locust Early Childhood | 19 | 313 | |
| Special Education Annex Special | 7 | 45 | |
| Travis Opportunity Center | 12 | 36 | |
| Woodson Early Childhood | 22 | 410 | |
| Total | 34 | 1271 | 16054 |
* Recognized schools
The above numbers represent data from the 2006-2007 academic year. Woodson Center for Excellence houses Project Pass.
Eula Independent School District
Contact Information:
6040 FM 603
Clyde, TX 79510
325-529-3186
| School | Number of Schools | Number of Teachers | Number Enrolled |
| Pre-Kindergarten | 1 | 1 | 13 |
| Elementary (K-5) | 1 | 12 | 185 |
| Junior High (6-8) | 1 | 8* | 60 |
| High School (9-12) | 1 | 15* | 150 |
| Total | 4 | 36 | 408 |
* These two campuses share teachers.
Wylie Independent School District
Contact Information:
7049 Buffalo Gap Road
Abilene, TX 79606
325-692-4353
| School | Number of Schools | Number of Teachers | Number Enrolled |
| Early Childhood Center | 1 | 4 | 58 |
| Elementary (K-2) | 1 | 31 | 651 |
| Intermediate (3-5) | 1 | 33 | 683 |
| Junior High (6-8) | 1 | 47 | 720 |
| High School (9-12) | 1 | 65 | 933 |
| Total | 5 | 180 | 3,045 |
Private Schools
| School | Phone Number |
| Abilene Christian Schools | 325-672-9200 |
| Abilene Junior Academy | 325-676-2785 |
| Abilene Montessori Center | 325-692-7000 |
| Cornerstone Christian Academy | 325-676-8232 |
| Dorothy Perkins Christian Academy | 325-795-9489 |
| Dyslexia Center – Victoria Stevenson Calt | 325-673-7400 |
| Evergreen Christian School | 325-795-8964 |
| Faith Deliverance Community Church | 325-695-8654 |
| Happy Days School | 325-695-0566 |
| Kenley School | 325-698-3220 |
| Kids on Maple Street | 325-695-3016 |
| Rainbow Bible School | 325-673-6972 |
| St. John’s Episcopal School | 325-695-8870 |
| Sylvan Learning Center | 325-691-0646 |



