Labor Demographics

Labor demographic data are verified annually through the US Census Bureau, but unemployment figures are received each month through the The Labor Market & Career Information Department (LMCI) of the Texas Workforce Commission. For the most current figures, contact the AIF office or refer to the LMCI website above.

County Population Estimate Work Force Unemployment Rate
Taylor (Abilene) 125,000 66,604 2,627 3.9
Brown 39,000 19,161 897 4.7
Callahan 13,500 6,854 278 3.9
Coke 3,600 1,321 106 7.4
Coleman 8,800 4,419 189 4.1
Comanche 13,800 6,683 270 4.0
Concho 3,700 1,410 68 4.8
Eastland 18,300 8,013 411 4.9
Fisher 4,000 2,026 76 3.8
Haskell 5,400 3,260 110 3.4
Jones 19,600 7,986 398 5.0
Kent 700 465 22 4.7
McCulloch 8,000 3,987 174 4.4
Mitchell 9,300 3,416 205 6.0
Nolan 14,800 7,793 313 4.0
Runnels 10,700 4,528 233 5.1
Scurry 16,200 7,628 343 4.5
Shackelford 3,200 2,115 62 2.9
Stephens 9,600 4,679 179 3.8
Sterling 1,200 822 26 3.2
Stonewall 1,400 959 26 2.7
Throckmorton 1,700 998 34 3.4

Source: US Census Bureau and The Labor Market & Career Information Department of the Texas Workforce Commission, July 2008

In the News

Manufacturer's Guide
Community Profile
Commercial Property Snapshot

We'd love to hear from you!

If you'd like to learn more about Abilene, drop us a line or give us a call:

1-800-299-0005