Labor Demographics

Labor demographic data are verified annually through the US Census Bureau, but unemployment figures are received each month through the The Labor Market & Career Information Department (LMCI) of the Texas Workforce Commission. For the most current figures, contact the AIF office or refer to the LMCI website above.

County Population Estimate Work Force Unemployment Rate
Taylor (Abilene) 131,506 64,852 3,749 5.8
Brown 38,106 18,326 1,195 6.5
Callahan 13,544 6,763 389 5.8
Coke 3,320 1,297 85 6.6
Coleman 8,895 4,149 258 6.2
Comanche 13,974 6,579 389 5.9
Concho 4,087 1,330 91 6.8
Eastland 18,583 9,054 566 6.3
Fisher 3,974 1,979 105

5.3

Haskell 5,899 3,196 145 4.5
Jones 20,202 7,460 616 8.3
Kent 808 445 26 5.8
McCulloch 8,283 4,357 238 5.5
Mitchell 9,403 3,524 255 7.2
Nolan 15,216 7,804 457 5.9
Runnels 10,501 4,517 305 6.8
Scurry 16,921 8,209 404 4.9
Shackelford 3,378 2,258 77 3.4
Stephens 9,630 4,673 303 6.5
Sterling 1,143 769

29

3.8
Stonewall 1,490 802 35 4.4
Throckmorton 1,641 1,014 49 4.8

Source: US Census Bureau, The Labor Market & Career Information Department of the Texas Workforce Commission, and the Texas Labor Market Review, January 2012

In the News

Manufacturer's Guide
Community Profile
Commercial Property Snapshot

We'd love to hear from you!

If you'd like to learn more about Abilene, drop us a line or give us a call:

1-800-299-0005