Labor Demographics
Labor demographic data are verified annually through the US Census Bureau, but unemployment figures are received each month through the The Labor Market & Career Information Department (LMCI) of the Texas Workforce Commission. For the most current figures, contact the AIF office or refer to the LMCI website above.
| County | Population Estimate | Work Force | Unemployment | Rate |
| Taylor (Abilene) | 125,000 | 69,159 | 4,631 | 6.7 |
| Brown | 39,000 | 19,609 | 1,476 | 7.5 |
| Callahan | 13,500 | 7,304 | 472 | 6.5 |
| Coke | 3,600 | 1,303 | 119 | 9.1 |
| Coleman | 8,800 | 4,494 | 330 | 7.3 |
| Comanche | 13,800 | 7,085 | 492 | 6.9 |
| Concho | 3,700 | 1,377 | 123 | 8.9 |
| Eastland | 18,300 | 8,591 | 775 | 9.0 |
| Fisher | 4,000 | 2,043 | 142 | 7.0 |
| Haskell | 5,400 | 3,112 | 169 | 5.4 |
| Jones | 19,600 | 8,083 | 714 | 8.8 |
| Kent | 700 | 494 | 31 | 6.3 |
| McCulloch | 8,000 | 3,910 | 302 | 7.7 |
| Mitchell | 9,300 | 3,843 | 341 | 9.6 |
| Nolan | 14,800 | 8,084 | 598 | 7.4 |
| Runnels | 10,700 | 4,746 | 446 | 9.4 |
| Scurry | 16,200 | 7,872 | 581 | 7.4 |
| Shackelford | 3,200 | 2,238 | 105 | 4.7 |
| Stephens | 9,600 | 4,691 | 335 | 7.1 |
| Sterling | 1,200 | 885 | 41 |
4.6 |
| Stonewall | 1,400 | 886 | 46 | 5.2 |
| Throckmorton | 1,700 | 1,009 | 57 | 5.6 |
| Total | 331,500 | 170,818 | 12,326 | 7.2 |
Source: US Census Bureau and The Labor Market & Career Information Department of the Texas Workforce Commission, July 2010



