Wage And Labor Survey
The Wage and Labor Survey reflects entry hourly wages and median hourly wages for the Abilene sub-region .
| Occupation | Entry Hourly Wages |
Median Hourly Wage |
| Accounting clerks | $9.16 | $13.15 |
| Administrative assistants | $10.90 | $16.04 |
| Clerical workers /entry level | $7.68 | $9.99 |
| Clerical workers /with advanced computer skills | $8.15 | $10.99 |
| Professionals / management | $22.99 | $29.84 |
| Applicants willing to work the second shift | $10.29 | $10.48 |
| Management / experienced (Chief Executive) | $26.88 | $47.66 |
| Computer network administrators | $17.10 | $22.33 |
| Truck drivers | $11.97 | $18.39 |
| Maintenance mechanics/electricians | $11.74 | $15.02 |
| Technicians (manufacturing, process, overhaul, and maintenence) experienced. | $10.00 | $14.73 |
| Call center customer service rep. or technicians, inbound, entry-level | $9.07 | $10.63 |
| Computer operators | $9.66 | $12.29 |
| Food service: meal preparation | $7.46 | $10.00 |
| Health services: (RN) | $21.29 | $27.88 |
| Health services: (Dr.) | $26.59 | $107.86 |
| Sales, non-retail | $8.26 | $15.06 |
| Applicants willing to work the third shift | $8.85 | $9.51 |
| Bilingual/multilingual personnel | $8.67 | $11.04 |
| Call center customer service rep. or technicians, inbound, experienced | $9.95 | $18.52 |
| Maintenance, industrial machinery | $13.29 | $18.59 |
| Technicians (manufacturing, process, overhaul, and maintenance), entry-level helpers | $7.36 | $10.17 |
| Unskilled laborers (except manufacturing) | $7.53 | $8.24 |
| Computer programmers | $8.53 | $15.33 |
| Computer/office technical support specialists | $14.35 | $18.76 |
| Construction trades, general | $8.29 | $11.22 |
| Education: teaching assistants, other non-certified personnel | $9.37 | $13.42 |
| Material handlers | $12.68 | $15.86 |
| Construction trades, skilled | $15.61 | $19.71 |
| Engineers, general entry-level | $29.28 | $43.38 |
| Health services: skilled (LPN) | $14.40 | $16.64 |
| Health services: technicians (e.g., Lab, etc) | $11.25 | $16.34 |
| Sales, retail | $7.47 | $15.37 |
Source: Texas Industry Profiles (www.texasindustryprofiles.com) site on Texas Wage Information (WIN), sponsored by the Texas Workforce Commission. March 2011



