Wage And Labor Survey
The Wage and Labor Survey reflects the average hourly wage and the median hourly wage for the Abilene sub-region as reported by local employers for which there was sufficient data.
| Occupation | Average Hourly Wages |
Median Hourly Wages |
| Accounting clerks | $10.56 | $9.38 |
| Administrative assistants | $11.04 | $10.88 |
| Clerical workers /entry level | $8.25 | $7.96 |
| Clerical workers /with advanced computer skills | $9.53 | $9.20 |
| Professionals / management | $26.45 | $19.27 |
| Applicants willing to work the second shift | $10.48 | $10.29 |
| Management / experienced | $21.22 | $20.31 |
| Computer network administrators | $16.65 | $16.25 |
| Truck drivers | $10.16 | $9.16 |
| Maintenance mechanics/electricians | $12.65 | $10.92 |
| Technicians (manufacturing, process, overhaul, and maintnence)experienced. | $13.09 | $13.02 |
| Call center customer service rep. or technicians, inbound, entry-level | $9.07 | $8.13 |
| Computer operators | $11.84 | $12.20 |
| Food service: meal preparation | $8.43 | $7.83 |
| Health services: professional (Dr, RN) | $37.01 | $21.79 |
| Hospitality: housekeeping, other service oreiented | $7.22 | $7.15 |
| Sales, non-retail | $13.59 | $14.32 |
| Applicants willing to work the third shift | $9.51 | $8.85 |
| Bilingual/multilingual personnel | $11.04 | $8.67 |
| Call center customer service rep. or technicians, inbound, experienced | $9.95 | $8.67 |
| Maintenance, experienced | $10.88 | $11.46 |
| Technicians (manufacturing, process, overhaul, and maintenance), entry-level | $11.11 | $9.35 |
| Unskilled laborers (except manufacturing) | $7.53 | $7.70 |
| Computer programmers | $19.10 | $17.80 |
| Computer/office technical support specialists | $10.86 | $9.75 |
| Construction trades, general | $11.62 | $10.83 |
| Education: teaching assistants, other non-certified personnel | $8.65 | $7.04 |
| Material handlers | $11.05 | $8.00 |
| Construction trades, skilled | $14.14 | $14.08 |
| Engineers, general entry-level | $14.53 | $14.53 |
| Health services: skilled (e.g., LPN, CAN, EMT) | $14.40 | $14.70 |
| Health services: technicians (e.g., Lab, etc) | $11.25 | $10.56 |
| Sales, retail | $16.69 | $12.46 |
Source: The Wadley Donovan Group Labor Market Assessment Workforce Comission (2003)



